Wildfire statistics in Italy
Hectares burned in the 2026 season versus the average of the last 10 full seasons (2016-2025).
+0%
vs the average of the last 10 full seasons
Hectares burned in 20260 ha
Annual average (2016-2025)65,982 ha
Active wildfires0
The biggest wildfire right now
No active wildfires recorded in Italy right now.
Cumulative burned area
Italy has burned 63,477 ha so far this season, versus a full historical average of 65,982 ha.
- 2026 season
- 2016-2025 average
Ver como tabla
| Mes | Media 2016-2025 | Temporada 2026 |
|---|---|---|
| Ene | 434 ha | 0 ha |
| Feb | 711 ha | 0 ha |
| Mar | 1,536 ha | 265 ha |
| Abr | 1,777 ha | 1,676 ha |
| May | 2,327 ha | 2,834 ha |
| Jun | 7,786 ha | 8,881 ha |
| Jul | 36,842 ha | 63,477 ha |
| Ago | 59,094 ha | 63,477 ha |
| Sep | 63,820 ha | 63,477 ha |
| Oct | 65,871 ha | 63,477 ha |
| Nov | 65,930 ha | 63,477 ha |
| Dic | 65,982 ha | 63,477 ha |
Past seasons
- Full season
- 2026 (in progress)
| Season | Hectares | Variation vs. average |
|---|---|---|
| 2026 (in progress) | 63,477 ha | −4% |
| 2025 | 77,333 ha | +17% |
| 2024 | 34,949 ha | −47% |
| 2023 | 92,171 ha | +40% |
| 2022 | 52,142 ha | −21% |
| 2021 | 143,473 ha | +117% |
| 2020 | 46,300 ha | −30% |
| 2019 | 32,460 ha | −51% |
| 2018 | 11,810 ha | −82% |
| 2017 | 134,778 ha | +104% |
| 2016 | 34,407 ha | −48% |
Burned area via Copernicus EFFIS, compared with the average of the last 10 full seasons. Indicative information. In an emergency, call 112.