Wildfire statistics in Greece
Hectares burned in the 2026 season versus the average of the last 10 full seasons (2016-2025).
+0%
vs the average of the last 10 full seasons
Hectares burned in 20260 ha
Annual average (2016-2025)50,045 ha
Active wildfires0
The biggest wildfire right now
No active wildfires recorded in Greece right now.
Cumulative burned area
Greece has burned 1,970 ha so far this season, versus a full historical average of 50,045 ha.
- 2026 season
- 2016-2025 average
Ver como tabla
| Mes | Media 2016-2025 | Temporada 2026 |
|---|---|---|
| Ene | 66 ha | 0 ha |
| Feb | 110 ha | 0 ha |
| Mar | 223 ha | 0 ha |
| Abr | 384 ha | 0 ha |
| May | 1,130 ha | 0 ha |
| Jun | 3,117 ha | 517 ha |
| Jul | 15,834 ha | 1,970 ha |
| Ago | 46,200 ha | 1,970 ha |
| Sep | 49,035 ha | 1,970 ha |
| Oct | 49,579 ha | 1,970 ha |
| Nov | 49,946 ha | 1,970 ha |
| Dic | 50,045 ha | 1,970 ha |
Past seasons
- Full season
- 2026 (in progress)
| Season | Hectares | Variation vs. average |
|---|---|---|
| 2026 (in progress) | 1,970 ha | −96% |
| 2025 | 47,244 ha | −6% |
| 2024 | 41,042 ha | −18% |
| 2023 | 174,421 ha | +249% |
| 2022 | 21,834 ha | −56% |
| 2021 | 129,892 ha | +160% |
| 2020 | 13,818 ha | −72% |
| 2019 | 9,848 ha | −80% |
| 2018 | 11,677 ha | −77% |
| 2017 | 19,374 ha | −61% |
| 2016 | 31,296 ha | −37% |
Burned area via Copernicus EFFIS, compared with the average of the last 10 full seasons. Indicative information. In an emergency, call 112.