Wildfire statistics in France
Hectares burned in the 2026 season versus the average of the last 10 full seasons (2016-2025).
+0%
vs the average of the last 10 full seasons
Hectares burned in 20260 ha
Annual average (2016-2025)23,624 ha
Active wildfires0
The biggest wildfire right now
No active wildfires recorded in France right now.
Cumulative burned area
France has burned 88,051 ha so far this season, versus a full historical average of 23,624 ha.
- 2026 season
- 2016-2025 average
Ver como tabla
| Mes | Media 2016-2025 | Temporada 2026 |
|---|---|---|
| Ene | 1,249 ha | 80 ha |
| Feb | 9,751 ha | 18,855 ha |
| Mar | 11,898 ha | 22,650 ha |
| Abr | 12,400 ha | 23,212 ha |
| May | 12,438 ha | 23,212 ha |
| Jun | 13,018 ha | 23,584 ha |
| Jul | 17,674 ha | 88,051 ha |
| Ago | 22,244 ha | 88,051 ha |
| Sep | 23,130 ha | 88,051 ha |
| Oct | 23,486 ha | 88,051 ha |
| Nov | 23,502 ha | 88,051 ha |
| Dic | 23,624 ha | 88,051 ha |
Past seasons
- Full season
- 2026 (in progress)
| Season | Hectares | Variation vs. average |
|---|---|---|
| 2026 (in progress) | 88,051 ha | +273% |
| 2025 | 32,725 ha | +39% |
| 2024 | 9,587 ha | −59% |
| 2023 | 19,350 ha | −18% |
| 2022 | 62,232 ha | +163% |
| 2021 | 27,512 ha | +16% |
| 2020 | 12,980 ha | −45% |
| 2019 | 39,697 ha | +68% |
| 2018 | 2,209 ha | −91% |
| 2017 | 19,440 ha | −18% |
| 2016 | 10,507 ha | −56% |
Burned area via Copernicus EFFIS, compared with the average of the last 10 full seasons. Indicative information. In an emergency, call 112.