Wildfire statistics in Spain
Hectares burned in the 2026 season versus the average of the last 10 full seasons (2016-2025).
+0%
vs the average of the last 10 full seasons
Hectares burned in 20260 ha
Annual average (2016-2025)116,683 ha
Active wildfires0
The biggest wildfire right now
No active wildfires recorded in Spain right now.
Cumulative burned area
Spain has burned 203,593 ha so far this season, versus a full historical average of 116,683 ha.
- 2026 season
- 2016-2025 average
Ver como tabla
| Mes | Media 2016-2025 | Temporada 2026 |
|---|---|---|
| Ene | 1,860 ha | 0 ha |
| Feb | 5,530 ha | 10,468 ha |
| Mar | 11,761 ha | 15,484 ha |
| Abr | 14,005 ha | 23,411 ha |
| May | 15,639 ha | 27,233 ha |
| Jun | 26,813 ha | 46,245 ha |
| Jul | 49,477 ha | 203,593 ha |
| Ago | 101,486 ha | 203,593 ha |
| Sep | 108,291 ha | 203,593 ha |
| Oct | 115,249 ha | 203,593 ha |
| Nov | 115,855 ha | 203,593 ha |
| Dic | 116,683 ha | 203,593 ha |
Past seasons
- Full season
- 2026 (in progress)
| Season | Hectares | Variation vs. average |
|---|---|---|
| 2026 (in progress) | 203,593 ha | +74% |
| 2025 | 389,514 ha | +234% |
| 2024 | 39,731 ha | −66% |
| 2023 | 70,876 ha | −39% |
| 2022 | 298,427 ha | +156% |
| 2021 | 78,110 ha | −33% |
| 2020 | 55,858 ha | −52% |
| 2019 | 50,049 ha | −57% |
| 2018 | 10,736 ha | −91% |
| 2017 | 126,192 ha | +8% |
| 2016 | 47,336 ha | −59% |
Burned area via Copernicus EFFIS, compared with the average of the last 10 full seasons. Indicative information. In an emergency, call 112.